<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://marketada.com/blog/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/2.7" --><!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.1.2" --><!-- generated-on="November 3, 2010 7:02 pm" --><!-- Debug: Total comment count: 31 --><urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://marketada.com/blog/</loc>
		<lastmod>2010-11-04T00:02:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings --><!-- Debug: Priority report of postID 297: Comments: 0 of 31 = 0 points -->	<url>
		<loc>http://marketada.com/blog/product-managements-role-in-product-design/</loc>
		<lastmod>2010-11-04T00:02:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 278: Comments: 1 of 31 = 0 points -->	<url>
		<loc>http://marketada.com/blog/scrum-as-a-product-requirement/</loc>
		<lastmod>2010-11-04T00:02:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 263: Comments: 0 of 31 = 0 points -->	<url>
		<loc>http://marketada.com/blog/considerations-for-new-product-development/</loc>
		<lastmod>2010-07-06T19:18:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 253: Comments: 0 of 31 = 0 points -->	<url>
		<loc>http://marketada.com/blog/cheffing-up-a-new-product/</loc>
		<lastmod>2010-05-11T16:37:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 235: Comments: 0 of 31 = 0 points -->	<url>
		<loc>http://marketada.com/blog/effectively-communicating-product-requirements/</loc>
		<lastmod>2010-03-04T23:36:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 203: Comments: 1 of 31 = 0 points -->	<url>
		<loc>http://marketada.com/blog/before-you-say-yes/</loc>
		<lastmod>2010-02-08T14:58:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 221: Comments: 2 of 31 = 0.1 points -->	<url>
		<loc>http://marketada.com/blog/more-thoughts-on-product-naming/</loc>
		<lastmod>2010-02-02T19:24:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 183: Comments: 2 of 31 = 0.1 points -->	<url>
		<loc>http://marketada.com/blog/whats-in-a-name/</loc>
		<lastmod>2010-01-29T00:27:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 137: Comments: 10 of 31 = 0.3 points -->	<url>
		<loc>http://marketada.com/blog/product-management-belongs-in-the-marketing-organization/</loc>
		<lastmod>2009-03-24T15:37:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
<!-- Debug: Priority report of postID 120: Comments: 7 of 31 = 0.2 points -->	<url>
		<loc>http://marketada.com/blog/how-strategic-is-product-management/</loc>
		<lastmod>2009-02-05T00:08:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 105: Comments: 2 of 31 = 0.1 points -->	<url>
		<loc>http://marketada.com/blog/creating-optimally-sized-user-stories/</loc>
		<lastmod>2009-01-16T15:50:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 46: Comments: 4 of 31 = 0.1 points -->	<url>
		<loc>http://marketada.com/blog/use-kano-analysis-to-prioritize-the-product-backlog/</loc>
		<lastmod>2009-01-06T05:27:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4: Comments: 2 of 31 = 0.1 points -->	<url>
		<loc>http://marketada.com/blog/innovationpatterns/</loc>
		<lastmod>2009-01-02T19:24:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://marketada.com/blog/about-marketada/</loc>
		<lastmod>2008-12-30T23:50:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: End Postings --><!-- Debug: Start Custom Pages --><!-- Debug: End Custom Pages --><!-- Debug: Start additional URLs --><!-- Debug: End additional URLs --></urlset>
